# VPS hosting in India

> NVMe and root access in Mumbai or Noida. From ₹930 a month. Free migration with Managed Server.

- Page: https://zenocloud.io/vps-hosting/
- Prices checked 14 Oct 2026. Prices exclude applicable taxes.

## Key facts

- Mumbai and Noida: Partner facilities. Also the US, Germany and Australia.
- 99.9% SLA: On the platform and network.
- Free migration with Managed Server: 3-month minimum. Rollback agreed first.
- What you get: Root access, NVMe storage, Your own OS, Resize as you grow

## VPS sizes and prices

Every size includes a 30 GB NVMe boot disk. Prices exclude taxes. USD is quoted on request.

| General purpose (Websites, apps, APIs) | vCPU | RAM | NVMe disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| General purpose 1 vCPU / 4 GB | 1 | 4 GB | 30 GB | ₹930 |
| General purpose 2 vCPU / 8 GB | 2 | 8 GB | 30 GB | ₹1,182 |
| General purpose 3 vCPU / 12 GB | 3 | 12 GB | 30 GB | ₹1,630 |
| General purpose 4 vCPU / 16 GB | 4 | 16 GB | 30 GB | ₹2,079 |
| General purpose 6 vCPU / 24 GB | 6 | 24 GB | 30 GB | ₹2,987 |
| General purpose 8 vCPU / 32 GB | 8 | 32 GB | 30 GB | ₹3,904 |
| General purpose 12 vCPU / 48 GB | 12 | 48 GB | 30 GB | ₹6,178 |
| General purpose 16 vCPU / 64 GB | 16 | 64 GB | 30 GB | ₹8,238 |
| General purpose 24 vCPU / 96 GB | 24 | 96 GB | 30 GB | ₹11,645 |
| General purpose 32 vCPU / 128 GB | 32 | 128 GB | 30 GB | ₹16,186 |
| General purpose 64 vCPU / 256 GB | 64 | 256 GB | 30 GB | ₹32,083 |

| CPU intensive (Builds, batch jobs, game servers) | vCPU | RAM | NVMe disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| CPU intensive 2 vCPU / 4 GB | 2 | 4 GB | 30 GB | ₹931 |
| CPU intensive 4 vCPU / 8 GB | 4 | 8 GB | 30 GB | ₹1,538 |
| CPU intensive 6 vCPU / 12 GB | 6 | 12 GB | 30 GB | ₹2,145 |
| CPU intensive 8 vCPU / 16 GB | 8 | 16 GB | 30 GB | ₹2,781 |
| CPU intensive 12 vCPU / 24 GB | 12 | 24 GB | 30 GB | ₹4,480 |
| CPU intensive 16 vCPU / 32 GB | 16 | 32 GB | 30 GB | ₹5,975 |
| CPU intensive 24 vCPU / 48 GB | 24 | 48 GB | 30 GB | ₹11,649 |
| CPU intensive 32 vCPU / 64 GB | 32 | 64 GB | 30 GB | ₹16,190 |
| CPU intensive 48 vCPU / 96 GB | 48 | 96 GB | 30 GB | ₹23,007 |
| CPU intensive 64 vCPU / 128 GB | 64 | 128 GB | 30 GB | ₹32,090 |

| Memory optimised (Databases, caches, analytics) | vCPU | RAM | NVMe disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| Memory optimised 1 vCPU / 8 GB | 1 | 8 GB | 30 GB | ₹1,180 |
| Memory optimised 2 vCPU / 16 GB | 2 | 16 GB | 30 GB | ₹2,076 |
| Memory optimised 3 vCPU / 24 GB | 3 | 24 GB | 30 GB | ₹2,982 |
| Memory optimised 4 vCPU / 32 GB | 4 | 32 GB | 30 GB | ₹3,899 |
| Memory optimised 6 vCPU / 48 GB | 6 | 48 GB | 30 GB | ₹5,764 |
| Memory optimised 8 vCPU / 64 GB | 8 | 64 GB | 30 GB | ₹7,506 |
| Memory optimised 12 vCPU / 96 GB | 12 | 96 GB | 30 GB | ₹11,628 |
| Memory optimised 16 vCPU / 128 GB | 16 | 128 GB | 30 GB | ₹14,722 |
| Memory optimised 24 vCPU / 192 GB | 24 | 192 GB | 30 GB | ₹22,967 |
| Memory optimised 32 vCPU / 256 GB | 32 | 256 GB | 30 GB | ₹32,090 |
| Memory optimised 48 vCPU / 384 GB | 48 | 384 GB | 30 GB | ₹53,201 |
| Memory optimised 64 vCPU / 512 GB | 64 | 512 GB | 30 GB | ₹79,652 |

## VPS add-ons

| Add-on | Price | Unit |
| --- | --- | --- |
| Block storage (NVMe) | ₹6.20 | GB per month |
| Volume snapshots | ₹6.20 | GB per month |
| Automated backups | ₹2 | GB per month |
| Custom images | ₹3.10 | GB per month |
| Object storage (S3-compatible) | ₹3.10 | GB per month |
| Static IPv4 address | ₹200 | IP per month |
| Floating IPv4 address | ₹200 | IP per month |
| IPv6 address | ₹0 | included |
| Application load balancer | ₹2,000 | per month |
| VPN gateway | ₹1,000 | per month |
| Managed virtual router | ₹200 | per month |
| Private network (VPC) | ₹0 | included |

## Managed Server

We run the VPS for you.

| Job | Self-managed | Managed Server (₹9,999 a month) |
| --- | --- | --- |
| Hardware, network, virtual machine | ZenoCloud | ZenoCloud |
| Operating system and hardening | You | ZenoCloud |
| Security patches | You | ZenoCloud |
| 24/7 monitoring and response | You | ZenoCloud |
| Daily off-server backups, monthly restore test | You | ZenoCloud |
| Your applications and code | You | You |

## VPS outside India

Stock and the final price are confirmed in your quote within one business day. United States servers are quoted per order with no public price.

| Location | Server | Configuration | Price a month |
| --- | --- | --- | --- |
| Germany, Falkenstein | 2 vCPU · 8 GB | 2 dedicated vCPU, 8 GB RAM, 80 GB NVMe | From $65 (INR reference ₹6,299) |
| Germany, Falkenstein | 4 vCPU · 16 GB | 4 dedicated vCPU, 16 GB RAM, 160 GB NVMe | From $130 (INR reference ₹12,599) |
| Australia, Sydney | 2 vCPU · 8 GB | 2 vCPU, 8 GB RAM, 50 GB NVMe | From $60 (INR reference ₹5,799) |
| Australia, Sydney | 4 vCPU · 16 GB | 4 vCPU, 16 GB RAM, 100 GB NVMe | From $120 (INR reference ₹11,599) |

## FAQ

### What is a VPS?

A VPS (virtual private server) is a virtual machine on a shared physical server, with its own operating system, resources and root access. You get server-level control without paying for the whole machine.

### VPS or dedicated server?

A VPS shares the physical server with other customers; a dedicated server is the whole machine. Start with a VPS; move to dedicated when you need steady heavy load or specific hardware.

### How cheap can a VPS be?

Ours start at ₹930 a month for 1 vCPU, 4 GB RAM and 30 GB NVMe. Compare the support and who fixes it at 2 a.m., not just the price.

### What is a managed VPS?

A VPS we run for you. Managed Server adds ₹9,999 a month per VM: hardening, patching, 24/7 monitoring, daily off-server backups and a monthly restore test.

### Which size do I need?

General purpose suits most websites and apps. Pick CPU intensive for builds, batch jobs or game servers, and memory optimised for databases and caches. Not sure? Ask and we size it with you.

### Can I add disk or resize later?

Yes. Every VPS includes a 30 GB NVMe boot disk; add block storage by the GB. Moving to a bigger size may need a restart, and we confirm timing first.

### Do you have servers outside India?

Yes. Besides Mumbai and Noida, we have servers in the US, Germany and Australia. Pick one on this page; we confirm stock and the final price within one business day.
