# ZenoCloud pricing: GPUs, security, servers and AWS

> Rupee prices for GPUs, security, servers and AWS, listed by lane. GPUs from ₹32,000 a card a month.

- Page: https://zenocloud.io/pricing/
- Prices checked 14 Oct 2026. Prices exclude applicable taxes.

## AI: GPU capacity. Per card, host included

One price per GPU card a month, host included. RTX PRO 6000 lists its host sizes; other cards confirm the host on your quote.

| GPU | Price a card a month | Availability |
| --- | --- | --- |
| NVIDIA L4 24GB | From ₹32,000 | On request: we confirm availability before you commit. |
| NVIDIA L40S 48GB | From ₹55,000 | Ready now. |
| NVIDIA A100 80GB | From ₹99,000 | On request: we confirm availability before you commit. |
| NVIDIA RTX PRO 6000 96GB, 16 vCPU · 128 GB RAM host | ₹1,10,000 | Ready now. |
| NVIDIA RTX PRO 6000 96GB, 24 vCPU · 192 GB RAM host | ₹1,24,000 | Ready now. |
| NVIDIA RTX PRO 6000 96GB, 32 vCPU · 256 GB RAM host | ₹1,40,000 | Ready now. |
| NVIDIA H100 80GB | From ₹1,80,000 | On request: we confirm availability before you commit. |
| NVIDIA H200 141GB | From ₹2,20,000 | Ready now. |
| NVIDIA B200 180GB | From ₹4,59,000 | On request: we confirm availability before you commit. |

## AI: GPU services. Deployment and Production Care

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Single-node GPU deployment and acceptance | From ₹50,000 | one-time project |  |
| GPU Infrastructure Care | From ₹25,000 | node per month | Account minimum ₹50,000. |
| AI Production Care | From ₹75,000 | workload per month |  |

## Security: VAPT. Testing with a fixed scope

Tested in-house by ZenoCloud Security. Reports state when we test infrastructure we also operate. Optional CERT-In empanelled audit certificate on any tier: +25% of the engagement fee, issued by an empanelled auditor under its own empanelment.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Vulnerability Assessment | From ₹25,000 | engagement | One web application or up to 10 IPs, with one retest. Automated assessment, every finding checked by hand. |
| Penetration Test | From ₹1,49,000 | engagement | One web application, its API and the hosting infrastructure, tested manually, with two retests. Rises with extra scopes and roles. |
| Continuous Security | From ₹3,50,000 | programme per year | A full penetration test at the start, quarterly test cycles on what changed, monthly external scans, three retests a quarter. Billed quarterly in advance. Scoped per estate. Programmes run from ₹3,50,000 to ₹7,00,000 a year. |

## Security: Managed Cloudflare. Your Cloudflare account, run by us

WAF, bot, cache and crawler rules on your existing Cloudflare account. The Cloudflare subscription is billed separately by Cloudflare.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Managed Cloudflare | From ₹12,999 ($150) | one business website per month | One business website. Monthly external vulnerability scan and the first incident hour included. 3-month term. |

| Add-on | Price | Unit | Scope |
| --- | --- | --- | --- |
| Additional website (Cloudflare zone) | From ₹6,999 | zone per month | Each further website or zone under the same Managed Cloudflare account. |
| Incident response beyond the first hour | From ₹25,000 | incident | The first incident hour each month is inside the plan. |

## Servers: Linux VPS. Linux VPS, 33 sizes

Capacity only, 30 GB NVMe included. Backups, Windows, deployment and management are priced separately.

| General purpose (Websites, apps, APIs) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| General purpose 1 vCPU / 4 GB | 1 | 4 GB | 30 GB | ₹930 |
| General purpose 2 vCPU / 8 GB | 2 | 8 GB | 30 GB | ₹1,182 |
| General purpose 3 vCPU / 12 GB | 3 | 12 GB | 30 GB | ₹1,630 |
| General purpose 4 vCPU / 16 GB | 4 | 16 GB | 30 GB | ₹2,079 |
| General purpose 6 vCPU / 24 GB | 6 | 24 GB | 30 GB | ₹2,987 |
| General purpose 8 vCPU / 32 GB | 8 | 32 GB | 30 GB | ₹3,904 |
| General purpose 12 vCPU / 48 GB | 12 | 48 GB | 30 GB | ₹6,178 |
| General purpose 16 vCPU / 64 GB | 16 | 64 GB | 30 GB | ₹8,238 |
| General purpose 24 vCPU / 96 GB | 24 | 96 GB | 30 GB | ₹11,645 |
| General purpose 32 vCPU / 128 GB | 32 | 128 GB | 30 GB | ₹16,186 |
| General purpose 64 vCPU / 256 GB | 64 | 256 GB | 30 GB | ₹32,083 |

| CPU intensive (Builds, batch jobs, game servers) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| CPU intensive 2 vCPU / 4 GB | 2 | 4 GB | 30 GB | ₹931 |
| CPU intensive 4 vCPU / 8 GB | 4 | 8 GB | 30 GB | ₹1,538 |
| CPU intensive 6 vCPU / 12 GB | 6 | 12 GB | 30 GB | ₹2,145 |
| CPU intensive 8 vCPU / 16 GB | 8 | 16 GB | 30 GB | ₹2,781 |
| CPU intensive 12 vCPU / 24 GB | 12 | 24 GB | 30 GB | ₹4,480 |
| CPU intensive 16 vCPU / 32 GB | 16 | 32 GB | 30 GB | ₹5,975 |
| CPU intensive 24 vCPU / 48 GB | 24 | 48 GB | 30 GB | ₹11,649 |
| CPU intensive 32 vCPU / 64 GB | 32 | 64 GB | 30 GB | ₹16,190 |
| CPU intensive 48 vCPU / 96 GB | 48 | 96 GB | 30 GB | ₹23,007 |
| CPU intensive 64 vCPU / 128 GB | 64 | 128 GB | 30 GB | ₹32,090 |

| Memory optimised (Databases, caches, analytics) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| Memory optimised 1 vCPU / 8 GB | 1 | 8 GB | 30 GB | ₹1,180 |
| Memory optimised 2 vCPU / 16 GB | 2 | 16 GB | 30 GB | ₹2,076 |
| Memory optimised 3 vCPU / 24 GB | 3 | 24 GB | 30 GB | ₹2,982 |
| Memory optimised 4 vCPU / 32 GB | 4 | 32 GB | 30 GB | ₹3,899 |
| Memory optimised 6 vCPU / 48 GB | 6 | 48 GB | 30 GB | ₹5,764 |
| Memory optimised 8 vCPU / 64 GB | 8 | 64 GB | 30 GB | ₹7,506 |
| Memory optimised 12 vCPU / 96 GB | 12 | 96 GB | 30 GB | ₹11,628 |
| Memory optimised 16 vCPU / 128 GB | 16 | 128 GB | 30 GB | ₹14,722 |
| Memory optimised 24 vCPU / 192 GB | 24 | 192 GB | 30 GB | ₹22,967 |
| Memory optimised 32 vCPU / 256 GB | 32 | 256 GB | 30 GB | ₹32,090 |
| Memory optimised 48 vCPU / 384 GB | 48 | 384 GB | 30 GB | ₹53,201 |
| Memory optimised 64 vCPU / 512 GB | 64 | 512 GB | 30 GB | ₹79,652 |

Prices shown in INR. Request a USD quote. VMs in Mumbai or Noida; also in Germany and Australia.

## Servers: Windows VPS. Windows Server, licence included

Same sizes as VPS, with the Windows Server licence in the price. SQL Server and extra RDP users are quoted with the server.

| General purpose (Business apps, team desktops) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| General purpose 1 vCPU / 4 GB | 1 | 4 GB | 30 GB | ₹1,330 |
| General purpose 2 vCPU / 8 GB | 2 | 8 GB | 30 GB | ₹1,982 |
| General purpose 3 vCPU / 12 GB | 3 | 12 GB | 30 GB | ₹2,830 |
| General purpose 4 vCPU / 16 GB | 4 | 16 GB | 30 GB | ₹3,679 |
| General purpose 6 vCPU / 24 GB | 6 | 24 GB | 30 GB | ₹5,387 |
| General purpose 8 vCPU / 32 GB | 8 | 32 GB | 30 GB | ₹7,104 |
| General purpose 12 vCPU / 48 GB | 12 | 48 GB | 30 GB | ₹10,978 |
| General purpose 16 vCPU / 64 GB | 16 | 64 GB | 30 GB | ₹14,638 |
| General purpose 24 vCPU / 96 GB | 24 | 96 GB | 30 GB | ₹21,245 |
| General purpose 32 vCPU / 128 GB | 32 | 128 GB | 30 GB | ₹28,986 |
| General purpose 64 vCPU / 256 GB | 64 | 256 GB | 30 GB | ₹57,683 |

| CPU intensive (Builds, batch jobs, app servers) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| CPU intensive 2 vCPU / 4 GB | 2 | 4 GB | 30 GB | ₹1,731 |
| CPU intensive 4 vCPU / 8 GB | 4 | 8 GB | 30 GB | ₹3,138 |
| CPU intensive 6 vCPU / 12 GB | 6 | 12 GB | 30 GB | ₹4,545 |
| CPU intensive 8 vCPU / 16 GB | 8 | 16 GB | 30 GB | ₹5,981 |
| CPU intensive 12 vCPU / 24 GB | 12 | 24 GB | 30 GB | ₹9,280 |
| CPU intensive 16 vCPU / 32 GB | 16 | 32 GB | 30 GB | ₹12,375 |
| CPU intensive 24 vCPU / 48 GB | 24 | 48 GB | 30 GB | ₹21,249 |
| CPU intensive 32 vCPU / 64 GB | 32 | 64 GB | 30 GB | ₹28,990 |
| CPU intensive 48 vCPU / 96 GB | 48 | 96 GB | 30 GB | ₹42,207 |
| CPU intensive 64 vCPU / 128 GB | 64 | 128 GB | 30 GB | ₹57,690 |

| Memory optimised (SQL Server, many users) | vCPU | RAM | Disk | Price per VM a month |
| --- | --- | --- | --- | --- |
| Memory optimised 1 vCPU / 8 GB | 1 | 8 GB | 30 GB | ₹1,580 |
| Memory optimised 2 vCPU / 16 GB | 2 | 16 GB | 30 GB | ₹2,876 |
| Memory optimised 3 vCPU / 24 GB | 3 | 24 GB | 30 GB | ₹4,182 |
| Memory optimised 4 vCPU / 32 GB | 4 | 32 GB | 30 GB | ₹5,499 |
| Memory optimised 6 vCPU / 48 GB | 6 | 48 GB | 30 GB | ₹8,164 |
| Memory optimised 8 vCPU / 64 GB | 8 | 64 GB | 30 GB | ₹10,706 |
| Memory optimised 12 vCPU / 96 GB | 12 | 96 GB | 30 GB | ₹16,428 |
| Memory optimised 16 vCPU / 128 GB | 16 | 128 GB | 30 GB | ₹21,122 |
| Memory optimised 24 vCPU / 192 GB | 24 | 192 GB | 30 GB | ₹32,567 |
| Memory optimised 32 vCPU / 256 GB | 32 | 256 GB | 30 GB | ₹44,838 |
| Memory optimised 48 vCPU / 384 GB | 48 | 384 GB | 30 GB | ₹72,401 |
| Memory optimised 64 vCPU / 512 GB | 64 | 512 GB | 30 GB | ₹1,05,252 |

Prices shown in INR. Request a USD quote.

## Servers: Dedicated servers. Dedicated server price ranges

Price varies with CPU, memory, storage, RAID, network, replacement terms and commitment.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Backup and archival dedicated | From ₹19,900 ($239) | complete node per month |  |
| High-memory NVMe dedicated | From ₹62,500 ($749) | complete node per month |  |
| High-storage NVMe dedicated | From ₹82,500 ($989) | complete node per month |  |

## Servers: Servers outside India. Priced in USD, every order quoted

VMs in Germany and Australia. Dedicated servers also in the US. Stock and the final price are confirmed in your quote within one business day. United States servers are quoted per order with no public price.

| Location | Server | Configuration | Price a month |
| --- | --- | --- | --- |
| Germany, Falkenstein | 2 vCPU · 8 GB | 2 dedicated vCPU, 8 GB RAM, 80 GB NVMe | From $65 (INR reference ₹6,299) |
| Germany, Falkenstein | 4 vCPU · 16 GB | 4 dedicated vCPU, 16 GB RAM, 160 GB NVMe | From $130 (INR reference ₹12,599) |
| Australia, Sydney | 2 vCPU · 8 GB | 2 vCPU, 8 GB RAM, 50 GB NVMe | From $60 (INR reference ₹5,799) |
| Australia, Sydney | 4 vCPU · 16 GB | 4 vCPU, 16 GB RAM, 100 GB NVMe | From $120 (INR reference ₹11,599) |

| Location | Server | Configuration | Price a month |
| --- | --- | --- | --- |
| United States, New York or Miami | 8 cores · 128 GB | AMD Ryzen 7 7700, 8 cores, 128 GB DDR5, 2x 1 TB NVMe | Price on quote |
| United States, Ashburn or Dallas | 16 cores · 192 GB | AMD Ryzen 9 9950X, 16 cores, 192 GB DDR5, 2x 2 TB NVMe, 10 Gbps | Price on quote |
| Germany, Falkenstein | 8 cores · 64 GB | AMD Ryzen 7 PRO 8700GE, 8 cores, 64 GB DDR5, 2x 512 GB NVMe | From $150 (INR reference ₹14,499) |
| Germany, Falkenstein | 20 cores · 64 GB | Intel Core Ultra 7 265, 20 cores, 64 GB DDR5, 2x 1 TB NVMe | From $220 (INR reference ₹21,299) |
| Australia, Sydney | 8 cores · 64 GB | AMD EPYC 4344P, 8 cores, 64 GB, 2x 960 GB NVMe | From $270 (INR reference ₹26,099) |

## Servers: Managed Server. One server, run by us

Setup and hardening, patching, 24/7 monitoring with response, daily backups with a monthly restore test, security-event monitoring on that server and P1 response under 15 minutes. Server capacity is billed separately.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Managed Server for a cloud VM | From ₹9,999 | cloud VM per month | One server. 2 engineer-hours a month, up to 3 sites. Month to month. |
| Managed Server for a dedicated server | From ₹19,999 | dedicated server per month | One server. 4 engineer-hours a month, up to 3 sites. Month to month. |

| Add-on | Price | Unit | Scope |
| --- | --- | --- | --- |
| Additional engineer-hour | From ₹2,500 | engineer-hour | Beyond the plan allowance of 2 engineer-hours a month per VM or 4 per dedicated server. Incident response never counts against the allowance. |
| Additional site on a managed server | From ₹2,999 | site per month | Each Managed Server includes up to 3 sites; each further site is billed per month. |

Incident response never counts against the engineer-hour allowance. Free standard migration with Managed Server or Cloud Management: up to 10 sites, 100 GB, one source host, same stack.

## Servers: Managed WordPress. One site, run by us

We run the platform 24/7, with patching, automatic clean-up of known malware, nightly off-server backups and staging. Platform incidents get P1 response under 15 minutes.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Managed WordPress | From ₹2,499 ($29) | site per month | One site. 20 GB NVMe, 2 cores, 4 GB. Same price at renewal. |
| Managed WordPress Business | From ₹4,999 ($59) | site per month | Busier sites and small stores. 50 GB NVMe, 4 cores, 8 GB. |

| Add-on | Price | Unit | Scope |
| --- | --- | --- | --- |
| WordPress Care | Add-on ₹999 | site per month | Add-on to Managed WordPress: ZenoCloud runs every WordPress core, plugin and theme update weekly, tested on a copy and rolled back if it breaks; a person checks each failure; monthly report. Includes malware clean-up. |
| Malware clean-up | Add-on ₹4,999 | site per incident | A person removes malware that automatic clean-up misses and closes the hole on a Managed WordPress site. Free with WordPress Care. Sites hosted elsewhere are quoted. |
| Longer backups | Add-on ₹199 | site per month | Backups kept 90 days, off the server, for a Managed WordPress site. |

## Servers: Cloud Management. Estates of several servers

From about 8 servers, Foundation costs less than Managed Server per server and adds the estate allowance and report. Infrastructure is billed separately.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| Foundation | From ₹75,000 ($900) | operating scope per month | Up to 10 server units and 10 engineer-hours a month. 6-month term. |
| Growth | From ₹1,50,000 ($1,800) | operating scope per month | Up to 25 server units, 25 engineer-hours and 8 deploys a month, staging included. 6-month term. |
| Critical or Portfolio | From ₹3,00,000 ($3,600) | operating scope per month | Up to 50 server units, 50 engineer-hours and 20 deploys a month, with a tested recovery plan. 12-month term. |

| Add-on | Price | Unit | Scope |
| --- | --- | --- | --- |
| Additional server unit in a Cloud Management scope | From ₹6,000 | server unit per month | Foundation, Growth and Critical cover up to 10, 25 and 50 server units. |

## AWS: AWS. AWS reviews and management

You keep the AWS account and billing. Review, implementation and ongoing management are priced separately.

| Plan | Price | Unit | Scope |
| --- | --- | --- | --- |
| AWS Cost Snapshot | From ₹25,000 ($349) | one-time review | Read-only. Credited to your first month if Managed AWS starts within 30 days. |
| AWS Cost and Reliability Review | From ₹75,000 ($1,250) | one-time review | Read-only. Cost, commitments and reliability in one fixed scope. |
| Managed AWS | From ₹50,000 ($600) | operating scope per month | One AWS operating scope in your account. Multi-environment estates use Cloud Management Growth. |

## Terms and quote validity

Managed plans keep their price for 12 months. GPU and overseas server quotes state their own validity. Quotes name the term and the lines on the invoice.

- Term by plan: Cloud VMs and GPU cards are monthly. Managed Server is month to month, or 3 months when the free migration is used. Cloud Management Foundation and Growth start at 6 months, Critical at 12. Managed Cloudflare starts at 3 months. Dedicated servers, reviews and tests state the term on the quote.
- Separate lines: Server capacity, the Cloudflare subscription, licences and work beyond a plan's scope are billed as separate lines. Free standard migration comes with Managed Server (3-month minimum) or Cloud Management: up to 10 sites, 100 GB, one source host, same stack. Anything larger is quoted.
- Taxes: Prices exclude applicable taxes. Indian invoices are subject to applicable GST. Input-tax-credit eligibility depends on the customer's tax status and applicable law.
